- List View
- Map View
- Grid View
-
$4,000,0000 Beds, 0 Bathlot 1.55 acMLS EV241856732 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 3.36 acMLS IG242107032 Days on Market
-
$825,0000 Beds, 0 Bathlot 24,952 sqftMLS AR242100553 Days on Market
-
$250,0000 Beds, 0 Bathlot 41,700 sqftMLS CV242089013 Days on Market
-
0 Beds, 0 Bathlot 14,171 sqftMLS MB242090203 Days on Market
-
$299,9000 Beds, 0 Bathlot 27,692 sqftMLS IV242079865 Days on Market
-
0 Beds, 0 Bathlot 7,035 sqftMLS OC242074406 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 1.03 acMLS AR242067948 Days on Market
-
$169,0000 Beds, 0 Bathlot 7,502 sqftMLS DW2419951517 Days on Market
-
$975,0000 Beds, 0 Bathlot 12.83 acMLS PW2419761619 Days on Market
-
0 Beds, 0 Bathlot 17,516 sqftMLS CV2419656921 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 4.32 acMLS DW2419606222 Days on Market
-
0 Beds, 0 Bathlot 7,502 sqftMLS HD2419584422 Days on Market
-
$1,149,9410 Beds, 0 Bathlot 43,560 sqftMLS BB2412527025 Days on Market
-
$55,0000 Beds, 0 Bathlot 5,324 sqftMLS TR2419301825 Days on Market
-
0 Beds, 0 Bathlot 7,197 sqftMLS IV2419301526 Days on Market
-
$238,0000 Beds, 0 Bathlot 39,679 sqftMLS SW2419284826 Days on Market
-
$128,0000 Beds, 0 Bathlot 5,389 sqftMLS CV2418662626 Days on Market
-
$449,9000 Beds, 0 Bathlot 12,703 sqftMLS DW2419115529 Days on Market
-
0 Beds, 0 Bathlot 6,752 sqftMLS SR2418793531 Days on Market
-
0 Beds, 0 Bathlot 41,761 sqftMLS RS2418750933 Days on Market
-
$112,0000 Beds, 0 Bathlot 6,064 sqftMLS EV2418262239 Days on Market
-
$350,0000 Beds, 0 Bathlot 34,439 sqftMLS CV2417997443 Days on Market
-
$349,0000 Beds, 0 Bathlot 3.50 acMLS EV2417829245 Days on Market
-
$199,0000 Beds, 0 Bathlot 7,502 sqftMLS DW2417765146 Days on Market
-
0 Beds, 0 Bathlot 6,648 sqftMLS CV2417346152 Days on Market
-
$149,9000 Beds, 0 Bathlot 5,520 sqftMLS DW2417178254 Days on Market
-
$385,0000 Beds, 0 Bathlot 6,752 sqftMLS RS2417025854 Days on Market
-
0 Beds, 0 Bathlot 1.07 acMLS AR2417071856 Days on Market
-
$10,000,0000 Beds, 0 Bathlot 5.11 acMLS CV2416815359 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 10/12/24 8:07 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions