- List View
- Map View
- Grid View
-
$450,0000 Beds, 0 Bathlot 11,252 sqftMLS SW250017825 Days on Market
-
0 Beds, 0 Bathlot 3,751 sqftMLS CV250071678 Days on Market
-
$820,0000 Beds, 0 Bathlot 36,648 sqftMLS IG250065718 Days on Market
-
$630,0000 Beds, 0 Bathlot 37.25 acMLS MC250055929 Days on Market
-
0 Beds, 0 Bathlot 7,201 sqftMLS IV2500435811 Days on Market
-
0 Beds, 0 Bathlot 7,249 sqftMLS SB2500320111 Days on Market
-
$690,0000 Beds, 0 Bathlot 1.43 acMLS CV2500234012 Days on Market
-
$625,0000 Beds, 0 Bathlot 36.84 acMLS MC2500296112 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS SR2425429323 Days on Market
-
0 Beds, 0 Bathlot 9,318 sqftMLS TR2425304328 Days on Market
-
0 Beds, 0 Bathlot 2.60 acMLS IG2425276229 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS BB2425090330 Days on Market
-
0 Beds, 0 Bathlot 7,976 sqftMLS IV2425101332 Days on Market
-
$115,0000 Beds, 0 Bathlot 3,119 sqftMLS CV2424938233 Days on Market
-
0 Beds, 0 Bathlot 4,230 sqftMLS IG2424840338 Days on Market
-
$19,000Price Drop0 Beds, 0 Bathlot 6,029 sqftMLS OC2424791638 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.13 acMLS IV2424722139 Days on Market
-
$625,0000 Beds, 0 Bathlot 1.42 acMLS OC2424577940 Days on Market
-
$750,0000 Beds, 0 Bathlot 33,542 sqftMLS IV2424474344 Days on Market
-
$165,0000 Beds, 0 Bathlot 19,842 sqftMLS IG2424446445 Days on Market
-
0 Beds, 0 Bathlot 80.00 acMLS HD2424298647 Days on Market
-
$134,6000 Beds, 0 Bathlot 8,002 sqftMLS PW2424101853 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS CV2424036454 Days on Market
-
0 Beds, 0 Bathlot 6,264 sqftMLS CV2424033954 Days on Market
-
$10,800,0000 Beds, 0 Bathlot 54.00 acMLS HD2423990355 Days on Market
-
$450,0000 Beds, 0 Bathlot 8,002 sqftMLS IV2423863458 Days on Market
-
$225,0000 Beds, 0 Bathlot 8,752 sqftMLS IG2423854758 Days on Market
-
$1,400,0000 Beds, 0 Bathlot 2.07 acMLS IG2423806359 Days on Market
-
$200,0000 Beds, 0 Bathlot 4.13 acMLS IV2423656361 Days on Market
-
0 Beds, 0 Bathlot 36,120 sqftMLS PW2423508464 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/17/25 11:50 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions